WELCOME TO THE PASTHere you can find out the time, location and who preformed at past EDF events. We have also included any promotional posters that were used. (If there were any.) Its fun to look back!Please click on the DJs name located in the schedule area of the past event in order to be redirected to their twitch account.
EDF XI
LOCATION: DYNAMIS - KRAKEN - OUTER LA NOSCEA - HERMIT'S HOVEL
TIME | DJ |
---|---|
07/26/2024 FRIDAY | |
5PM - 6PM | SWAGE |
6PM - 7PM | ALTAREGO |
7PM - 8PM | L.I.A. |
8PM - 9PM | PIXYROUX |
9PM - 10PM | RYZA ECLIPSE |
10PM - 11PM | UNTEN |
11PM - 12AM | LIMITBREAK |
07/27/2024 SATURDAY | |
12AM - 1AM | BLAQMAGIQ |
1AM - 2AM | BLAUGRANA |
2AM - 3AM | LUNA K |
3AM - 4AM | ME0WY |
4AM - 5AM | SEIKAT |
5AM - 6AM | FLANNAS |
6AM - 7AM | DARTH VEIS |
7AM - 8AM | SUNSPOT |
8AM - 9AM | AFRO QUINCY |
9AM - 10AM | EPY |
10AM - 11AM | JAMES GRACEN |
11AM - 12PM | ANIELA SERA |
12PM - 1PM | TIM3 SIGNATUR3 |
1PM - 2PM | NEON ABBY |
2PM - 3PM | LOKIUS |
3PM - 4PM | ERTO |
4PM - 5PM | YUYU |
5PM - 6PM | ARAMOR |
6PM - 7PM | GOBBYBEATS |
7PM - 8PM | GREMLINLALA |
8PM - 9PM | MALLOW |
9PM - 10PM | SHAKU |
10PM - 11PM | EXIARA |
11PM - 12AM | MAMA LUCI |
07/28/0204 SUNDAY | |
12AM - 1AM | BURSTER |
1AM - 2AM | LIGHTNINGTHEMIS |
2AM - 3AM | HEVNLYST |
3AM - 4AM | SINNEKI |
4AM - 5AM | GUNDAM |
5AM - 6AM | NIHAL SHADESCALE |
6AM - 7AM | MIKO |
7AM - 8AM | FOXY |
8AM - 9AM | JAMES DARK KNIGHT |
9AM - 10AM | EIRO KALLIO |
10AM - 11AM | LOUNGE LIZARD |
11AM - 12PM | BEYOND RE4L |
12PM - 1PM | MEGALITH |
1PM - 2PM | DIS BISH |
2PM - 3PM | JADE NOVA |
3PM - 4PM | JVZ |
4PM - 5PM | KIO BEATS |
5PM - 6PM | VENT CAT |
6PM - 7PM | ROGUEWITXH |
EDF X
LOCATION: CRYSTAL DC - BALMUNG - BLACK SHROUD - HYRSTMILL - X:29.7, Y:19.5
OOPS! - SOMEONE LET LUNA K TOUCH THE PAGE
TIME | DJ |
---|---|
03/15/2024 FRIDAY | |
5PM - 6PM | YAMS |
6PM - 7PM | GRAVE |
7PM - 8PM | RAZRWIREZ |
8PM - 9PM | KIT KAT |
9PM - 10PM | LUNA K |
10PM - 11PM | BLAQMAGIQ |
11PM - 12AM | LIMIT BREAK |
03/16/2024 SATURDAY | |
12AM - 1AM | ALORA STAR |
1AM - 2AM | KAEN |
2AM - 3AM | THE MU |
3AM - 4AM | PURPLE HEART |
4AM - 5AM | GOOZIN |
5AM - 6AM | FREYA |
6AM - 7AM | BERI |
7AM - 8AM | NYNU |
8AM - 9AM | DEVIL CYBORG |
9AM - 10AM | HEX |
10AM - 11AM | MOON CAT |
11AM - 12PM | XENOPHERO |
12PM - 1PM | XIANA FOREVER |
1PM - 2PM | TWIM |
2PM - 3PM | XULFUDD |
3PM - 4PM | STARMIZ |
4PM - 5PM | COOBIE |
5PM - 6PM | VEGAS |
6PM - 7PM | AI LUV U |
7PM - 8PM | ALPHABLUE |
8PM - 9PM | SYLVAE |
9PM - 10PM | KRISTAPLAYSSOUNDS |
10PM - 11PM | BLAUGRANA |
11PM - 12AM | KUPO BEAT |
03/17/2024 SUNDAY | |
12AM - 1AM | MC MISFIT |
1AM - 2AM | ZEONICSOUND |
2AM - 3AM | R0N1N |
3AM - 4AM | INEFFABELLE |
4AM - 5AM | STANK FANG |
5AM - 6AM | LENALEE LUNA |
6AM - 7AM | FENRA |
7AM - 8AM | REINE DELANUY |
8AM - 9AM | DEIMOS |
9AM - 10AM | INVIS |
10AM - 111AM | JACK WALKER JENKINS |
11AM - 12PM | LILLY LIGHTSTAR |
12PM - 1PM | SANMIRKI |
1PM - 2PM | NYX 86 |
2PM - 3PM | SHINX |
3PM - 4PM | GTS |
4PM - 5PM | PARTYZAPPER |
5PM - 6PM | SAMI SAEVUS |
6PM - 7PM | 2.0 |
EDF IX
LOCATION: CRYSTAL DC - BALMUNG, CENTRAL COERTHAS (X:27 Y:16)
TIME | DJ |
---|---|
11/03/2023 FRIDAY | |
5PM - 6PM | SWAGE |
6PM - 7PM | ARRIJ |
7PM - 8PM | MINAI |
8PM - 9PM | LUNA K |
9PM - 10PM | DJAY KK |
10PM - 11PM | ELANA ASTARIA |
11PM - 12AM | LIMIT BREAK |
11/04/2023 SATURDAY | |
12AM - 1AM | BLAQMAGIQ00 |
1AM - 2AM | TKAT |
2AM - 3AM | GUNDAM |
3AM - 4AM | BROKEN BUNNY |
4AM - 5AM | VEXX |
5AM - 6AM | SELYA STARR |
6AM - 7AM | LISSY MIRACLE |
7AM - 8AM | RYARU |
8AM - 9AM | QUINN |
9AM - 10AM | LARS |
10AM - 11AM | POPPY TEA |
11AM - 12PM | AMBROSIA |
12PM - 1PM | KARI KOHAKU |
1PM - 2PM | ERTO |
2PM - 3PM | TIME SIGNATURE |
3PM - 4PM | LOKIUS |
4PM - 5PM | LOVVELY MUSIC |
5PM - 6PM | RYZA ECLIPSE |
6PM - 7PM | NYTE SHAYD |
7PM - 8PM | ALTAREGO |
8PM - 9PM | NOA SAITOSHII |
9PM - 10PM | AEMILIA SATELLA |
10PM - 11PM | SARTHEBAZAAR |
11PM - 12AM | VIRUS |
11/05/2023 SUNDAY | |
12AM - 1AM | LIGHTNINGTHEMIS |
1AM - 2AM | ZAVINA |
Daylight Savings Ends - Fall Back 1 HR | |
1AM - 2AM | DAISY BLAZE |
2AM - 3AM | LAPULAPU |
3AM - 4AM | STANK FANG |
4AM - 5AM | BRRRANCHES |
5AM - 6AM | LENALEE LUNA |
6AM - 7AM | INVIS |
7AM - 8AM | SKIP SPACESHIP |
8AM - 9AM | SEIDA FOX |
9AM - 10AM | NYNU |
10AM - 11AM | VELANNAH |
11AM - 12PM | TREU |
12PM - 1PM | SEIKAT |
1PM - 2PM | ROGUEWITXH |
2PM - 3PM | ME0WY |
3PM - 4PM | TALIS |
4PM - 5PM | SHAKU |
5PM - 6PM | BLAUGRANA |
EDF VIII
LOCATION: CRYSTAL DC - DIABOLOS - E. LA NOSCEA - COSTA DEL SOL
( X: 32.9, Y: 34.1 )
TIME | DJ |
---|---|
07/07/2023 FRIDAY | |
5PM - 6PM | YAMS |
6PM - 7PM | SAMI SAEVUS |
7PM - 8PM | KIT KAT |
8PM - 9PM | ALPHABLUE |
9PM - 10PM | LALAMALLOW |
10PM - 11PM | BLAUGRANA |
11PM - 12AM | LIMIT BREAK |
07/08/2023 SATURDAY | |
12AM - 1AM | LUNA K |
1AM - 2AM | BLAQMAGIQ00 |
2AM - 3AM | STORMRAZOR |
3AM - 4AM | EXIARA |
4AM - 5AM | SWEET TEAGS |
5AM - 6AM | DARK RABBIT |
6AM - 7AM | OMGJOJO |
7AM - 8AM | CTRL-Z |
8AM - 9AM | STAR PROJECT |
9AM - 10AM | SNOWWIII |
10AM - 11AM | JADE ROCKSTAR |
11AM - 12PM | GOBBYBEATS |
12PM - 1PM | COOBIE |
1PM - 2PM | DEVIL CYBORG |
2PM - 3PM | 2.0 |
3PM - 4PM | SINDROSIA |
4PM - 5PM | MIZUKI |
5PM - 6PM | INEFFABELLE |
6PM - 7PM | P4NTH3R |
7PM - 8PM | DECKRONOMICON |
8PM - 9PM | KRISTAPLAYSSOUNDS |
9PM - 10PM | RECCA |
10PM - 11PM | DOLLIPOP |
11PM - 12AM | SINNEKI |
07/09/2023 SUNDAY | |
12AM - 1AM | POTATE |
1AM - 2AM | LIGHTNINGTHEMIS |
2AM - 3AM | BENZY |
3AM - 4AM | LANCE SUBTLE |
4AM - 5AM | QUEEN BEWBZ |
5AM - 6AM | CORPSE LILY |
6AM - 7AM | BOBA TEA |
7AM - 8AM | BEYOND REAL |
8AM - 9AM | DEIMOS |
9AM - 10AM | FANGS |
10AM - 11AM | XULFUDD |
11AM - 12PM | LAYLA |
12PM - 1PM | TEECEE |
1PM - 2PM | THE GOLD ROLLER |
2PM - 3PM | LOVEBUNS |
3PM - 4PM | KUR.AI |
4PM - 5PM | GTS |
5PM - 6PM | GREMLIN LALA |
6PM - 7PM | R0N1N |
EDF VII
LOCATION: CRYSTAL DC - BALMUNG - FORGOTTEN SPRINGS - SOUTHERN THANALAN
( X: 15.1, Y: 30.9 )
TIME | DJ |
---|---|
03/17/2023 FRIDAY | |
5PM - 6PM | SWAGE |
6PM - 7PM | AIKO |
7PM - 8PM | SINNEKI |
8PM - 9PM | QUADE |
9PM - 10PM | AEMILIA SATELLA |
10PM - 11PM | AERIS STORMBORNE |
11PM - 12AM | LIMIT BREAK |
03/18/2023 SATURDAY | |
12AM - 1AM | ELANA ASTARIA |
1AM - 2AM | NYTE SHAYD |
2AM - 3AM | ZAVINA |
3AM - 4AM | ZEON |
4AM - 5AM | SYLVAE |
5AM - 6AM | SWEETTEAGS |
6AM - 7AM | TSUGRA YANG |
7AM - 8AM | HAKI |
8AM - 9AM | STORMRAZOR |
9AM - 10AM | TIM3 SIGNATUR3 |
10AM - 11AM | MASA |
11AM - 12PM | ROGUEWITXH |
12PM - 1PM | MOON CAT |
1PM - 2PM | ALTAREGO |
2PM - 3PM | BLAQMAGIQ |
3PM - 4PM | JASON CHARLES MILLER |
4PM - 5PM | LUNA K |
5PM - 6PM | MC MISFIT |
6PM - 7PM | REMMYDAWITCH |
7PM - 8PM | RYZA |
8PM - 9PM | AI LUV U |
9PM - 10PM | MAMA LUCI |
10PM - 11PM | MINAI |
11PM - 12AM | BURSTER |
03/19/2023 SUNDAY | |
12AM - 1AM | 5QUAR3 |
1AM - 2AM | QUINN |
2AM - 3AM | RAKI STARLIGHT |
3AM - 4AM | XIANA FOREVER |
4AM - 5AM | NYNU |
5AM - 6AM | GOOZIN |
6AM - 7AM | PARTYZAPPER |
7AM - 8AM | SYTRYX |
8AM - 9AM | SANMIRKI |
9AM - 10AM | RYARU |
10AM - 11AM | RANS |
11AM - 12PM | EBBA |
12PM - 1PM | LENALEE LUNA |
1PM - 2PM | MYSTEL |
2PM - 3PM | PARTYCUP |
3PM - 4PM | SHUJI |
4PM - 5PM | JUKEBOX HIRO |
5PM - 6PM | ARRIJ |
6PM - 7PM | BLAUGRANA |
Special Thanks To:
Susan Calloway of FFXIV's "Answers" and "Dragonsong"
Jason Charles Miller of FFXIV's "Close in the Distance"
EDF VI
November 18-20 2022
East Shroud - Sweetbloom Pier - (X:10.2, Y:22.7) - Coeurl - Crystal DC
TIME | DJ |
---|---|
11/18/22 FRIDAY | |
2PM - 3PM | YAMS |
3PM - 4PM | SAMI |
4PM - 5PM | BOBA TEA |
5PM - 6PM | DRACKARD |
6PM - 7PM | TIME SIGNATURE |
7PM - 8PM | MANNMADE |
8PM - 9PM | ROFCAST |
9PM - 10PM | DEIMOS |
10PM - 11PM | POTATE |
11PM - 12AM | DOLLIPOP |
11/19/22 SATURDAY | |
12AM - 1AM | CLAIREAI |
1AM - 2AM | LUNA K |
2AM - 3AM | ARRIJ |
3AM - 4AM | BLAQMAGIQ00 |
4AM - 5AM | PIXYROUX |
5AM - 6AM | KAEN |
6AM - 7AM | BLAUGRANA |
7AM - 8AM | VIPERSTAR |
8AM - 9AM | BERRY |
9AM - 10AM | BLUEBERRY |
10AM - 11AM | XULFUDD |
11AM - 12PM | AZA BEE |
12PM - 1PM | POPPY TEA |
1PM - 2PM | THE GOLD ROLLER |
2PM - 3PM | XAGE |
3PM - 4PM | SANMIRKI |
4PM - 5PM | EARS |
5PM - 6PM | PARTYZAPPER |
6PM - 7PM | OCEANIS FABO |
7PM - 8PM | ALORA STAR |
8PM - 9PM | P4NTH3R |
9PM - 10PM | THE MISSING PEACE |
10PM - 11PM | GUNDAM |
11PM - 12AM | KIT KAT |
11/20/22 SUNDAY | |
12AM - 1AM | LIGHTNINGTHEMIS |
1AM - 2AM | 2.0 |
2AM - 3AM | NOA SAITOSHII |
3AM - 4AM | GOOZIN |
4AM - 5AM | ASTROMANCY |
5AM - 6AM | SWAGE |
6AM - 7AM | BAELFIRE |
7AM - 8AM | JUKEBOX HIRO |
8AM - 9AM | KESHI |
9AM - 10AM | TSUGRA YANG |
10AM - 11AM | CALIVALENTINE |
11AM - 12PM | GRAVITEA |
12PM - 1PM | SAINA |
1PM - 2PM | R0N1N |
EDF V
July 22-24 2022
Location: Costa Del Sol - (X;28.8, Y:23.2) - Coeurl - Crystal DC
TIME | DJ |
---|---|
07/22/22 FRIDAY | |
2PM - 3PM | YAMS |
3PM - 4PM | SAMI |
4PM - 5PM | PUCHI |
5PM - 6PM | ZAVINA |
6PM - 7PM | SINNEKI |
7PM - 8PM | KIT KAT |
8PM - 9PM | DESERT SESSIONS |
9PM - 10PM | CLAIRE AI |
10PM - 11PM | RANSETSU |
11PM - 12AM | QUINN |
07/23/22 SATURDAY | |
12AM - 1AM | COOBIE |
1AM - 2AM | BLAUGRANA |
2AM - 3AM | R0N1N |
3AM - 4AM | TSUGRA YANG |
4AM - 5AM | SYLVAE |
5AM - 6AM | GUNDAM |
6AM - 7AM | KRISTA |
7AM - 8AM | JUKEBOX HIRO |
8AM - 9AM | ALTAREGO |
9AM - 10AM | EMPRESS AURA |
10AM - 11AM | COSMIC FOX |
11AM - 12PM | AI LUV U |
12PM - 1PM | LIGHTNINGTHEMIS |
1PM - 2PM | MOON CAT |
2PM - 3PM | HOLLOWPOINT |
3PM - 4PM | ALORA STAR |
4PM - 5PM | VALLIAC |
5PM - 6PM | 2.0 |
6PM - 7PM | MINAI |
7PM - 8PM | P4NTH3R |
8PM - 9PM | DECKRONOMICON |
9PM - 10PM | ASTROMANCY |
10PM - 11PM | RYZA ECLIPSE |
11PM - 12AM | LIMIT BREAK |
07/24/22 SUNDAY | |
12AM - 1AM | LALAMALLOW |
1AM - 2AM | OMGJOJO |
2AM - 3AM | TALIS |
3AM - 4AM | JEROBABY |
4AM - 5AM | THE MU |
5AM - 6AM | GOOZIN |
6AM - 7AM | KAEN |
7AM - 8AM | PARTYCUP |
8AM - 9AM | SYTRYX |
9AM - 10AM | TRYLLIAN |
10AM - 11AM | BERRY-SAN |
11AM - 12PM | VIANNA VIRIDIAN LIVE |
12PM - 1PM | XIANA FOREVER |
1PM - 2PM | JUST JAMES |
EDF IV
march 25-27 2022
Location: Goblin - Lavender Beds - Ward 7 - Yainu-Par (X: 10.3 , Y: 14.9)
TIME | DJ |
---|---|
03/25/22 FRIDAY | |
2PM - 3PM | DJAYYAMS |
3PM - 4PM | SABINA |
4PM - 5PM | SINNEKI |
5PM - 6PM | LGC GUNDAM |
6PM - 7PM | VIANNA VIRIDIAN LIVE |
7PM - 8PM | RYZA ECLIPSE |
8PM - 9PM | BLAUGRANA |
9PM - 10PM | 2.0 |
10PM - 11PM | KITTIN |
11PM - 12AM | LIMIT BREAK |
03/26/22 SATURDAY | |
12AM - 1AM | RASKAL |
1AM - 2AM | POTATE |
2AM - 3AM | QUINN |
3AM - 4AM | KING |
4AM - 5AM | OTAKUCAT |
5AM - 6AM | ASTROMANCY |
6AM - 7AM | BLAQMAGIQ00 |
7AM - 8AM | MU |
8AM - 9AM | RYN |
9AM - 10AM | R0N1N |
10AM - 11AM | MINAI |
11AM - 12PM | SASCH |
12PM - 1PM | PUCHI |
1PM - 2PM | P4NTH3R |
2PM - 3PM | DARK RABBIT |
3PM - 4PM | COOBIE |
4PM - 5PM | BAELFIRE |
5PM - 6PM | MOON CAT |
6PM - 7PM | MERCY |
7PM - 8PM | LADY MINITRESCU |
8PM - 9PM | OMGJOJO |
9PM - 10PM | MALLOW |
10PM - 11PM | JUKEBOX HIRO |
11PM - 12AM | LIGHTNINGTHEMIS |
03/27/22 SUNDAY | |
12AM - 1AM | A'LEYCATTE |
1AM - 2AM | EVENTIDE |
2AM - 3AM | COSMIC FOX |
3AM - 4AM | ALORA STAR |
4AM - 5AM | LUNA K |
5AM - 6AM | KOUMORI |
6AM - 7AM | ARTIE B |
7AM - 8AM | NANEX |
8AM - 9AM | BERRY-SAN |
9AM - 10AM | SHION HISUI |
10AM - 11AM | KIT KAT |
11AM - 12PM | AI LUV U |
12PM - 1PM | GOOZIN |
1PM - 2PM | XULFUDD |
EDF III
November 5-7 2021
Location: Zalera - East Shroud ( X: 17.6 , Y: 30.3 ) - Head south from Hawthorne Hut
TIME | DJ |
---|---|
11/5/21 FRIDAY | |
2PM - 4PM | SAMI SAEVUS |
4PM - 6PM | BAELFIRE |
6PM - 8PM | DARK RABBIT |
8PM - 10PM | COOBIE |
10PM - 12AM | LIMIT BREAK |
11/6/21 SATURDAY | |
12AM - 2AM | BELLE PRIME |
2AM - 4AM | LUNA K |
4AM - 6AM | LIGHTNING THEMIS |
6AM - 8AM | ALTAREGO |
8AM - 10AM | BAELFIRE |
10AM - 12PM | MINAI |
12PM - 2PM | WEASEL |
2PM - 4PM | MANNMADE |
4PM - 6PM | ASTROMANCY |
6PM - 8PM | DESERT SESSIONS |
8PM - 10PM | JUKEBOX HIRO |
10PM - 12AM | PARTY CUP |
11/7/21 SUNDAY | |
12AM - 1.30AM | DST Ends | SINNEKI |
1.30AM - 4AM | A'LEYCATTE |
4AM - 6AM | BLAUGRANA |
6AM - 8AM | XOVR |
8AM - 10AM | POTATE |
10AM - 12PM | KIT KAT |
12PM - 2PM | SHEEPISH |
EDF I
February 3-5 2021
CRYSTAL - GOBLIN
THE GOLD COURT (X11, Y11) - UL'DAH
13 DJ'S - 34 HOURS OF MUSIC
TIME | DJ |
---|---|
2/3/21 WEDNESDAY | |
5PM - 7PM | SPIRALFRUIT |
7PM - 8PM | PATRIXIA |
8PM - 10PM | FROST-Z |
10PM - 12AM | LIMIT BREAK |
2/4/21 THURSDAY | |
12AM - 2AM | PONGO |
2AM - 4AM | FARAH |
4AM - 6AM | LUNA-K |
6AM - 8AM | DARTH G |
8AM - 11AM | VIOLET WANDA |
11AM - 1PM | CHITOSE |
1PM - 3PM | SYSTEM FAIL |
3PM - 5PM | SPIRALFRUIT |
5PM - 7PM | DEAST |
7PM - 9PM | PONGO |
9PM - 12AM | BLUE |
2/5/21 FRIDAY | |
12AM - 3AM | BLUE |
EDF II
July 23 - 25 2021
Location: Mist - Ward 1 - Mateus - on the beach
Click on the DJs name to be redirected to their twitch page
TIME | DJ |
---|---|
7/23/21 - FRIDAY | |
2PM - 4PM | SPIRALFRUIT |
4PM - 6PM | MANNMADE |
6PM - 8PM | DESERT SESSIONS |
8PM - 10PM | REIMIX |
10PM - 12AM | SYSTEM FAIL |
7/24/21 - SATURDAY | |
12AM - 2AM | A'LEYCAT |
2AM - 4AM | LUNA-K |
4AM - 6AM | LIGHTNING THEMIS |
6AM - 8AM | KEFKAA |
8AM - 10AM | SAMI SAEVUS |
10AM - 12PM | MINAI |
12PM - 2PM | KIT KAT |
2PM - 4PM | BAELFIRE |
4PM - 6PM | ALTAREGO |
6PM - 8PM | RYZA ECLIPSE |
8PM - 10PM | LIMIT BREAK |
10PM - 12AM | DEAST |
**7/25/21 - SUNDAY ** | |
12AM - 2AM | FLAVOUR PEPPER |
All times are in EST
*~ In the event the location must change, notification will be sent over the stream/discord.~
Some DJ's may have an additional set at a venue that's not listed here.
That set is not associated with the EDF event *